SYC Spring Inshore Series 2018 IRC

Sussex Yacht Club

Results are final as of 11:22 on June 8, 2018

IRC Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: IRC, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class Sail number Skipper IRC R1 R2 R3 R4 R5 R6 R7 Total Nett
1st IRC Upstart J92S GBR 9224R Robin Stevenson 0.984 1.0 1.0 1.0 (2.0) 1.0 (2.0) 1.0 9.0 5.0
2nd IRC Captain Scarlet J92S GBR 1577N Guy Stansell 0.987 (14.0 DNC) 3.0 2.0 (4.0) 2.0 1.0 2.0 28.0 10.0
3rd IRC Skitter MG Spring 25 GBR 112T Adam Thompson & Lauren Willis 0.856 2.0 6.0 5.0 1.0 (7.0) 7.0 (14.0 DNC) 42.0 21.0
4th IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.058 (14.0 DNC) (7.0) 4.0 7.0 3.0 4.5 5.0 44.5 23.5
5th IRC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.921 (14.0 DNC) 5.0 3.0 (11.0 DNF) 4.0 8.0 4.0 49.0 24.0
6th IRC Tyke X332 GBR 7662T Brian Thomas 0.969 (14.0 DNC) 4.0 7.0 (14.0 DNC) 6.0 4.5 3.0 52.5 24.5
7th IRC Flying Fish Feeling 1040 K 1616T Chris Redman 0.921 4.0 (9.0) 8.0 3.0 9.0 (14.0 DNC) 7.0 54.0 31.0
8th IRC Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.963 (14.0 DNC) 6.5 OOD 6.5 OOD 6.0 (8.0) 6.0 6.0 53.0 31.0
9th IRC Clipper Folkboat GBR 721 Charlie Camp 0.784 4.0 OOD 2.0 6.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 68.0 40.0
10th IRC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.979 3.0 (14.0 DNC) (14.0 DNC) 5.0 5.0 14.0 DNC 14.0 DNC 69.0 41.0
11th IRC Escape Bavaria 31C GBR 1418L David Nunn 0.911 5.0 8.0 9.0 8.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 72.0 44.0
12th IRC Moose on the Loose Beneteau First 21.7 GBR 9121T Antony Tomkins 0.844 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 3.0 14.0 DNC 87.0 59.0
13th IRC Bombardier Elan 333 GBR 982R Terry Kinch 0.960 (14.0 DNC) (14.0 DNC) 14.0 DNC 11.0 OOD 14.0 DNC 14.0 DNC 14.0 DNC 95.0 67.0

Boats listed as finishing but where the Race Committee hasn't had sight of their current IRC certificate will be unscored for the time being.
Race 2 postponed till 25/03/18, to be run before race 3.

R1 - IRC Fleet - 11/03/18 at 11:00

Start: IRC, Finishes: Finish time, Time: 11:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Upstart J92S GBR 9224R Robin Stevenson 0.984 12.23.04 1:23:04 1:21:44 1.0
2 IRC Skitter MG Spring 25 GBR 112T Adam Thompson & Lauren Willis 0.856 12.46.42 1:46:42 1:31:20 2.0
3 IRC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.979 12.35.44 1:35:44 1:33:43 3.0
4 IRC Flying Fish Feeling 1040 K 1616T Chris Redman 0.921 12.47.43 1:47:43 1:39:12 4.0
4 IRC Clipper Folkboat GBR 721 Charlie Camp 0.784   OOD   4.0
6 IRC Escape Bavaria 31C GBR 1418L David Nunn 0.911 12.55.05 1:55:05 1:44:50 5.0

R2 - IRC Fleet - 25/03/18 at 10:00

Start: IRC, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Upstart J92S GBR 9224R Robin Stevenson 0.984 11.22.37 1:22:37 1:21:18 1.0
2 IRC Clipper Folkboat GBR 721 Charlie Camp 0.784 11.46.40 1:46:40 1:23:38 2.0
3 IRC Captain Scarlet J92S GBR 1577N Guy Stansell 0.987 11.26.11 1:26:11 1:25:04 3.0
4 IRC Tyke X332 GBR 7662T Brian Thomas 0.969 11.31.06 1:31:06 1:28:17 4.0
5 IRC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.921 11.39.49 1:39:49 1:31:56 5.0
6 IRC Skitter MG Spring 25 GBR 112T Adam Thompson & Lauren Willis 0.856 11.47.53 1:47:53 1:32:21 6.0
7 IRC Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.963   OOD   6.5
8 IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.058 11.29.05 1:29:05 1:34:15 7.0
9 IRC Escape Bavaria 31C GBR 1418L David Nunn 0.911 11.54.59 1:54:59 1:44:45 8.0
10 IRC Flying Fish Feeling 1040 K 1616T Chris Redman 0.921 11.53.59 1:53:59 1:44:59 9.0

R3 - IRC Fleet - 25/03/18 at 10:00

Start: IRC, Finishes: Finish time, Time: 12:30
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Upstart J92S GBR 9224R Robin Stevenson 0.984 14.01.15 1:31:15 1:29:47 1.0
2 IRC Captain Scarlet J92S GBR 1577N Guy Stansell 0.987 14.06.04 1:36:04 1:34:49 2.0
3 IRC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.921 14.14.50 1:44:50 1:36:33 3.0
4 IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.058 14.02.38 1:32:38 1:38:00 4.0
5 IRC Skitter MG Spring 25 GBR 112T Adam Thompson & Lauren Willis 0.856 14.29.20 1:59:20 1:42:09 5.0
6 IRC Clipper Folkboat GBR 721 Charlie Camp 0.784 14.41.10 2:11:10 1:42:50 6.0
7 IRC Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.963   OOD   6.5
8 IRC Tyke X332 GBR 7662T Brian Thomas 0.969 14.26.30 1:56:30 1:52:53 7.0
9 IRC Flying Fish Feeling 1040 K 1616T Chris Redman 0.921 14.37.40 2:07:40 1:57:35 8.0
10 IRC Escape Bavaria 31C GBR 1418L David Nunn 0.911 14.49.30 2:19:30 2:07:05 9.0

R4 - IRC Fleet - 08/04/18 at 10:00

Start: IRC, Finishes: Finish time, Time: 10:05
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Skitter MG Spring 25 GBR 112T Adam Thompson & Lauren Willis 0.856 12.05.22 2:00:22 1:43:02 1.0
2 IRC Upstart J92S GBR 9224R Robin Stevenson 0.984 11.55.43 1:50:43 1:48:57 2.0
3 IRC Flying Fish Feeling 1040 K 1616T Chris Redman 0.921 12.03.35 1:58:35 1:49:13 3.0
4 IRC Captain Scarlet J92S GBR 1577N Guy Stansell 0.987 11.57.00 1:52:00 1:50:33 4.0
5 IRC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.979 11.59.14 1:54:14 1:51:50 5.0
6 IRC Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.963 12.03.11 1:58:11 1:53:49 6.0
7 IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.058 11.57.30 1:52:30 1:59:02 7.0
8 IRC Escape Bavaria 31C GBR 1418L David Nunn 0.911 12.30.49 2:25:49 2:12:50 8.0
9 IRC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.921   DNF   11.0
9 IRC Bombardier Elan 333 GBR 982R Terry Kinch 0.960   OOD   11.0

R5 - IRC Fleet - 15/04/18 at 10:00

Start: IRC, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Upstart J92S GBR 9224R Robin Stevenson 0.984 11.31.29 1:31:29 1:30:01 1.0
2 IRC Captain Scarlet J92S GBR 1577N Guy Stansell 0.987 11.32.40 1:32:40 1:31:28 2.0
3 IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.058 11.34.59 1:34:59 1:40:30 3.0
4 IRC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.921 12.04.15 2:04:15 1:54:26 4.0
5 IRC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.979 11.57.23 1:57:23 1:54:55 5.0
6 IRC Tyke X332 GBR 7662T Brian Thomas 0.969 12.08.32 2:08:32 2:04:33 6.0
7 IRC Skitter MG Spring 25 GBR 112T Adam Thompson & Lauren Willis 0.856 12.28.43 2:28:43 2:07:18 7.0
8 IRC Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.963 12.17.31 2:17:31 2:12:26 8.0
9 IRC Flying Fish Feeling 1040 K 1616T Chris Redman 0.921 12.39.41 2:39:41 2:27:04 9.0

R6 - IRC Fleet - 22/04/18 at 09:00

Start: IRC, Finishes: Finish time, Time: 09:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Captain Scarlet J92S GBR 1577N Guy Stansell 0.987 10.29.25 1:29:25 1:28:15 1.0
2 IRC Upstart J92S GBR 9224R Robin Stevenson 0.984 10.30.11 1:30:11 1:28:44 2.0
3 IRC Moose on the Loose Beneteau First 21.7 GBR 9121T Antony Tomkins 0.844 10.51.43 1:51:43 1:34:17 3.0
4 IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.058 10.34.35 1:34:35 1:40:04 4.5
4 IRC Tyke X332 GBR 7662T Brian Thomas 0.969 10.43.16 1:43:16 1:40:04 4.5
6 IRC Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.963 10.44.20 1:44:20 1:40:28 6.0
7 IRC Skitter MG Spring 25 GBR 112T Adam Thompson & Lauren Willis 0.856 10.59.49 1:59:49 1:42:34 7.0
8 IRC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.921 10.52.24 1:52:24 1:43:31 8.0

R7 - IRC Fleet - 29/04/18 at 10:00

Start: IRC, Finishes: Finish time, Time: 10:10
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Upstart J92S GBR 9224R Robin Stevenson 0.984 12.07.02 1:57:02 1:55:10 1.0
2 IRC Captain Scarlet J92S GBR 1577N Guy Stansell 0.987 12.16.02 2:06:02 2:04:24 2.0
3 IRC Tyke X332 GBR 7662T Brian Thomas 0.969 12.19.39 2:09:39 2:05:38 3.0
4 IRC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.921 12.30.38 2:20:38 2:09:31 4.0
5 IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.058 12.13.34 2:03:34 2:10:44 5.0
6 IRC Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.963 12.31.20 2:21:20 2:16:06 6.0
7 IRC Flying Fish Feeling 1040 K 1616T Chris Redman 0.921 12.48.49 2:38:49 2:26:16 7.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 14
DNFStarted but did not finish 11
OODRace officer duty points scored as RDGa Varies


www.sussexyachtclub.org.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com